| Jane Clarke | ||
| Timeline | ||
| Event | Date | Location |
| Birth | Jan-Feb-Mar 1856 | Ampthill, Bedfordshire |
| Christening | 10 February 1856 | Cranfield, Bedfordshire |
| Census | 03 April 1881 | Cranfield, Bedfordshire |
| Census | 31 March 1901 | Cardington, Bedfordshire |
| Census | 02 April 1911 | Lake Farm, Cardington, Bedfordshire |
| Census | 19 June 1921 | Lakes Farm, Cardington, Bedfordshire |
| Death | 18 September 1938 | Grange Road, Goldington, Bedford, Bedfordshire |
| Personal Details | ||
| Occupation | ||
| More Information: Sisters Jane and Ellen were living in the same road when they died. |
||