| Caroline Beatrice Stickland | ||
| AKA Beatrice Stickland | ||
| Timeline | ||
| Event | Date | Location |
| Birth | Oct-Nov-Dec 1862 | Newton Abbot, Devon |
| Census | 03 April 1881 | Leconfield Road, Islington, London |
| Married Charles | 24 April 1882 | Islington, London |
| Census | 05 April 1891 | Grange Road, Cambridge, Cambridgeshire |
| Census | 31 March 1901 | The Grove, Cambridge, Cambridgeshire |
| Census | 02 April 1911 | The Grove, Cambridge, Cambridgeshire |
| Census | 19 June 1921 | Huntington Road, Cambridge, Cambridgeshire |
| Death | 29 July 1926 | Cambridge, Cambridgeshire |
| Personal Details | ||
| Occupation | ||
| More Information: By the 1881 Census, Caroline was using the name Beatrice. |
||