Ellen Jane Shakeshaft | ||
Timeline | ||
Event | Date | Location |
Birth | Apr-May-Jun 1859 | Ravenstone, Buckinghamshire |
Census | 07 April 1861 | North End, Ravenstone, Buckingham |
Census | 03 April 1881 | Main Street, Ravenstone, Buckinghamshire |
Census | 05 April 1891 | Common Street, Ravenstone, Buckinghamshire |
Census | 31 March 1901 | Addison Road, Kensington, London |
Census | 02 April 1911 | 4 Paddenswick Road, Hammersmith, London |
Census | 19 June 1921 | 69 Kensington Mansions, Kensington, London |
Death | 08 April 1927 | 57 Weston Road, Olney, Buckinghamshire |
Personal Details | ||
Occupation | Domestic Cook (1910) General Servant (1911) General Domestic Servant (1921) |
|
More Information: |