| Joan Round | ||
| Timeline | ||
| Event | Date | Location |
| Birth | 05 September 1905 | Wellingborough, Northamptonshire |
| Census | 02 April 1911 | Staddon, Appledore, Devon |
| Census | 19 June 1921 | 2 York Gardens, Clifton, Bristol, Gloucestershire |
| War Census | 29 September 1939 | Westward, Long Ashton, Somerset |
| Death | 14 October 1976 | Four Winds, Chelwood, Bristol, Avon |
| Personal Details | ||
| Occupation | ||
| More Information: During the 1939 War Census, Joan was unpaid domestic help at her grandmothers' house (Sarah Amelia Kathleen Bach). |
||