Robert Dawkes | ||
Timeline | ||
Event | Date | Location |
Christening | 22 May 1830 | Ravenstone, Buckinghamshire |
Census | 30 March 1851 | High Street, Ravenstone, Buckinghamshire |
Married Sarah | 17 May 1855 | Wellingborough, Northamptonshire |
Census | 02 April 1871 | Ravenstone, Buckinghamshire |
Married Mary | 20 July 1871 | Thrapston, Northamptonshire |
Census | 03 April 1881 | Main Street, Ravenstone, Buckinghamshire |
Census | 05 April 1891 | Common Street, Ravenstone, Buckinghamshire |
Census | 31 March 1901 | High Street, Ravenstone, Buckinghamshire |
Census | 02 April 1911 | High Street, Ravenstone, Buckinghamshire |
Death | Jan-Feb-Mar 1919 | Newport Pagnell, Buckinghamshire |
Personal Details | ||
Occupation | Farmer (1871) Farmer, 50 acres 2 Men 1 Boy (1881) Farmer (1891) Inn Keeper (1911) |
|
More Information: |